AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/ipeisacc/tmp/awstats/ssl/awstats.ipeisac.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2083                
POS_TIME 2766                
POS_VISITOR 11441               
POS_DAY 17001               
POS_DOMAIN 3514                
POS_LOGIN 4055                
POS_ROBOT 4210                
POS_WORMS 5008                
POS_EMAILSENDER 5139                
POS_EMAILRECEIVER 5282                
POS_SESSION 17692               
POS_FILESIZE 18014               
POS_REQUESTTIME 18159               
POS_SIDER 17850               
POS_FILETYPES 5417                
POS_DOWNLOADS 5585                
POS_OS 5671                
POS_BROWSER 6010                
POS_SCREENSIZE 7127                
POS_UNKNOWNREFERER 7201                
POS_UNKNOWNREFERERBROWSER 7952                
POS_ORIGIN 8326                
POS_SEREFERRALS 8462                
POS_PAGEREFS 8625                
POS_SEARCHWORDS 8773                
POS_KEYWORDS 8925                
POS_MISC 2429                
POS_ERRORS 8984                
POS_CLUSTER 3911                
POS_SIDER_404 9134                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201001110 380 78769 15149381254429
FirstTime 20260101001913
LastTime 20260131214716
LastUpdate 20260201041735 380 0 379 0 0
TotalVisits 155                 
TotalUnique 143                 
MonthHostsKnown 0                   
MonthHostsUnknown 145                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 28 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 13463 18 22 26851
1 18 19 271836237 18 27 27826
2 7 9 17518 265 286 341353
3 3 3 16082 64 72 84917
4 7 9 9154 41 46 39569
5 3 3 5638 49 55 66059
6 22 23 316111 139 159 135282
7 10 10 21138 45 57 39065
8 18 22 79529 76 88 68099
9 8 8 31556 84 94 88109
10 18 22 72435 90 98 119453
11 3 3 2473 58 68 76716
12 9 9 33240 15 29 32759
13 7 7 5703 42 56 317511
14 2 2 8320 100 121 148193
15 4 4 31658 17 23 22975
16 9 13 28115 50 64 50328
17 8 10 21170 11 16 17332
18 7 11 26313 22 38 51740
19 12 24 29426 103 126 104167
20 4 4 21539 30 40 63815
21 5 5 20027 54 56 60555
22 6 6 21908 43 44 40655
23 16 16 57130 57 75 71606
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 137 155 272439771
gb 9 23 38399
in 8 8 43715
be 7 7 22421
ca 6 6 13194
se 6 6 11935
nl 5 5 23316
ru 5 5 10572
vn 4 4 15936
cn 4 4 10530
ro 4 4 20315
bg 3 3 12699
ip 2 2 7802
ir 2 2 7802
lt 2 2 8466
it 1 1 701
lv 1 1 3901
ua 1 1 701
au 1 1 4233
ph 1 1 7616
br 1 1 7616
pe 1 5 4517
ar 1 1 4233
sa 1 1 704
de 1 1 555
sy 1 1 4233
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
crawl 41 175862 20260131051746 0
AhrefsBot/ 39 323823 20260131104403 0
MJ12bot/ 27 59369 20260130110911 0
Googlebot/ 24 35297 20260129020824 0
bot[\s_+:,\.\;\/\\-] 19 24261 20260129050616 0
Barkrowler 16 32420 20260127094946 0
robot 11 42911 20260130113606 0
no_user_agent 9 25574 20260131202015 0
GPTBot/ 6 23406 20260130203137 0
YandexBot/ 4 16783 20260123214024 0
[\s_+:,\.\;\/\\-]bot 4 0 20260127142441 0
scrapy 3 5638 20260131020219 0
curl 3 2734 20260115191523 0
bingbot/ 3 8360 20260120180441 0
Go\-http\-client/ 2 8466 20260128040759 0
survey 1 1367 20260109080307 0
SemrushBot/ 1 701 20260117155449 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 4233 20260123121914 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 20 25038 0 0
gz 2 272068854 0 0
html 108 136865 0 0
svg 7 2331 0 0
css 7 8190 0 0
cgi 107 484605 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/cpmove_ipeisacc.tar.gz 3 0 272330890
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx7 2 2
macosx12 1 1
macosx13 1 1
linuxubuntu 5 5
linux 73 49
winxp 1 1
androidmarshmallow 4 4
ios_ipad 8 7
macosx10 7 7
androidpie 1 0
win8.1 2 2
Unknown 68 65
macosx9 1 1
macosx15 6 6
macos12 1 1
androidoreo 1 1
unix 2 2
win7 3 3
win10 60 53
macosx 1 1
android12 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 55
firefox89.0 1 1
chrome142.0.0.0 17 13
sonyericsson 1 0
firefox21.0 1 1
chrome14.0.813.0 1 1
firefox85.0.0.0 1 1
edge100 1 1
chrome76.0.3809.89 1 1
opera77.0.0.0 1 1
chrome115.0.0.0 1 1
chrome17.0.963.56 2 2
chrome132.0.0.0 15 3
firefox147.0 1 1
chrome9.0.583.0 1 1
chrome122.0.0.0 2 2
safari8.0.2 7 7
chrome71.0.3578.141 1 0
chrome93.0.4577.63 2 2
chrome103.0.0.0 2 2
firefox139.0 4 4
chrome76.0.3809.100 1 1
chrome143.0.0.0 6 6
firefox124.0 1 1
chrome131.0.0.0 1 1
firefox75.0 1 1
netscape5.0 20 18
chrome10.0.611.0 1 1
chrome143.0.7499.169 4 4
chrome61.0.3163.79 1 1
chrome105.0.5195.126 1 1
chrome126.0.0.0 3 3
safari 9 8
chrome138.0.7204.23 19 7
firefox103.0 1 1
chrome108.0.0.0 1 1
chrome74.0.3729.169 1 1
safari4.0.5 1 1
chrome120.0.0.0 9 9
chrome105.0.0.0 5 5
chrome60.0.3112.113 1 1
chrome139.0.0.0 6 4
firefox146.0 1 1
mozilla 27 27
chrome124.0.0.0 2 2
chrome110.0.0.0 3 3
firefox142.0 11 11
Unknown 22 22
chrome113.0.0.0 1 1
firefox78.0 2 1
firefox130.0 1 1
chrome19.0.1063.0 1 1
chrome91.0.4472.124 21 21
chrome18.0.1025.46 1 1
safari1.2.4 1 1
edge88 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_Dataprovider.com) 20260115111204
python-requests/2.32.5 20260120060249
okhttp/5.3.0 20260130121219
Mozilla/5.0 20260123065942
security_txt_analysis/1.0 20260125023133
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260110041414
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260130222547
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260127094222
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260103065515
panscient.com 20260128085347
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.32.5 20260120060249
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260130222547
security_txt_analysis/1.0 20260125023133
panscient.com 20260128085347
okhttp/5.3.0 20260130121219
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 169 177
From1 0 0
From2 1 1
From3 0 0
From4 45 73
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 9 477
301 1 795
302 1124 862749
403 42 52164
404 301 371547
400 3 156
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 105
/wp-includes/pomo/ 2 -
/wp-includes/blocks/calendar/index.php 2 -
/wp-includes/rest-api/fields/ 2 -
/robots.txt 93 -
/_profiler/phpinfo 1 -
/wp-content/uploads/2024/ 2 -
/filemanager.php 2 -
/admin.php 2 -
/file.php 2 -
/uploads/ 2 -
/wp-includes/rest-api/index.php 2 -
/abcd.php 2 -
/css.php 2 -
/llms.txt 1 -
/berax.php 2 -
/akcc.php 2 -
/moon.php 2 -
/sitemap_index.xml 2 -
/07.php 2 -
/asasx.php 2 -
/classwithtostring.php 2 -
/wp-includes/js/codemirror/index.php 2 -
/sitemap.xml 2 -
/autoload_classmap.php 2 -
/modules/ 2 -
/Telerik.Web.UI.WebResource.axd 1 -
/elp.php 1 -
/axx.php 2 -
/manager.php 2 -
/wp-good.php 2 -
/makeasmtp.php 2 -
/ds.php 2 -
/wp-content/txets.php 2 www.google.com
/wp-content/uploads/ 2 -
/_next/data 1 -
/postnews.php 6 www.google.com
/dev/.env 1 -
/file4.php 2 -
/build.php 2 -
/f5.php 2 -
/ads.txt 3 -
/atomlib.php 2 -
/mari.php 2 -
/.env.prod 1 -
/deepseek_d.php 2 -
/new.php 2 -
/about.php 2 -
/phpinfo.php 1 -
/wp-includes/assets/autoload_classmap.php 2 -
/favicon.png 3 -
/wp-login.php 5 -
/chosen.php 2 -
/application/.env 1 -
/.well-known/security.txt 1 -
/0.php 2 -
/info.php 2 -
/sellers.json 3 -
/bolt.php 2 -
/wp-activate.php 2 -
/txets.php 1 www.google.com
/radio.php 2 -
/cong.php 2 -
/wp-includes/js/codemirror/ 2 -
/wp-includes/ID3/ 2 -
/123.php 2 -
/api/action 1 -
/adminfuns.php 2 -
/pu9.php 2 -
/apps 1 -
/wp-includes/assets/ 2 -
/aa.php 2 -
/api/actions 1 -
/wp-admin/ 1 https://www.google.co.uk/search
/dropdown.php 2 -
/config.json 2 -
/asd.php 2 -
/userfuns.php 2 www.google.com
/php_info.php 1 -
/edit.php 2 -
/wp-admin.php 2 -
/xmlrpc.php 12 -
/test1.php 2 -
/file2.php 2 -
/wp-includes/js/crop/ 2 -
/api/.env 1 -
/wp-trackback.php 2 -
/app-ads.txt 3 -
/akc.php 2 -
/.env.save 1 -
/form.php 2 -
/default.php 2 -
/god4m.php 2 -
/phpinfo 1 -
/sitemaps.xml 2 -
/1.php 2 -
/wp-includes/Text/ 2 -
/wp-admin/images/ 2 -
//contact 1 -
/wp-bat.php 2 -
/xmrlpc.php 2 -
/checkbox.php 1 -
/flower.php 2 -
/ioxi-o.php 2 -
/kyami.php 2 -
/buy.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 145
192.3.255.181 7 8 271812186 20260120015518
13.61.97.207 5 5 21165 20260126105513
52.188.107.149 5 5 21165 20260128010608
147.93.111.89 5 5 21165 20260126234224
54.162.197.139 5 5 20501 20260130121253
54.147.130.52 5 5 20501 20260129232759
54.208.253.18 5 5 21165 20260127082705
84.239.41.39 4 4 20315 20260128085356
51.158.248.215 3 15 13554 20260115191526
34.236.150.190 3 3 12035 20260131124436
100.30.5.6 3 3 12699 20260131095250
66.132.153.134 3 3 9170 20260126181945
14.161.46.18 3 3 11703 20260122172740
66.132.153.114 3 3 2103 20260112190309
167.94.138.197 3 3 2112 20260108064501
199.45.155.81 3 3 2103 20260105133156
98.89.254.180 3 3 12699 20260129085459
199.45.154.117 3 3 2340 20260120040753
100.52.3.146 2 2 1484 20260118185443
2a06:98c0:3600::103 2 2 7802 20260124081742
149.56.150.186 2 2 1116 20260111100205
18.188.191.244 2 4 4091 20260116005225
213.226.71.122 2 2 8466 20260123065942
144.217.135.188 2 2 1110 20260115111204
37.97.136.88 2 2 8466 20260123063030
138.197.172.149 1 1 701 20260102045842
64.23.199.144 1 1 704 20260107125838
123.18.11.35 1 1 4233 20260124064234
165.154.254.143 1 1 785 20260120000253
167.94.146.61 1 1 780 20260120011058
46.101.153.93 1 1 12515 20260124202918
209.38.132.84 1 1 701 20260105065646
143.198.149.230 1 1 12526 20260129101932
57.129.81.152 1 1 555 20260106025353
144.217.135.224 1 1 1363 20260115111151
40.160.252.51 1 1 3901 20260125192812
176.106.62.105 1 1 3901 20260126152518
94.247.172.129 1 1 704 20260103135537
54.37.252.172 1 1 4233 20260131020214
206.189.140.139 1 1 12500 20260101103530
87.122.16.68 1 1 555 20260109025934
66.249.74.106 1 1 561 20260107130500
195.86.24.111 1 1 1634 20260118131120
66.249.74.104 1 1 562 20260106214116
138.197.133.196 1 1 701 20260117062600
46.184.53.222 1 1 704 20260112143426
167.172.163.118 1 1 4233 20260121161706
34.76.70.200 1 2 262924 20260120060249
77.74.177.114 1 1 701 20260103160917
45.55.60.131 1 1 4233 20260125023133
190.107.182.198 1 5 4517 20260108165108
149.56.150.54 1 1 1367 20260111100117
44.195.201.244 1 1 4233 20260130094738
42.83.147.53 1 1 4233 20260122031401
145.239.83.37 0 1 2137 
138.197.146.209 1 1 701 20260111075108
165.227.147.74 1 1 4233 20260131080546
101.199.254.234 1 1 4233 20260131202118
146.174.184.157 1 1 4233 20260125190553
104.248.136.98 1 1 4338 20260126063914
185.24.61.123 1 1 4233 20260130055844
167.71.239.2 1 1 4233 20260121182702
167.94.146.52 1 1 704 20260101001913
167.172.237.86 1 1 701 20260107071347
93.158.91.19 1 1 701 20260106012624
162.142.125.35 1 1 4233 20260122194317
205.210.31.164 1 1 1363 20260101221728
16.147.31.45 1 1 701 20260111102254
52.29.19.52 1 1 3901 20260122221057
5.133.192.138 2 2 8466 20260127080720
104.248.87.143 1 1 701 20260116015724
52.47.209.74 1 1 701 20260106235524
181.26.165.196 1 1 4233 20260131123353
34.221.21.250 1 3 3463 20260119172017
37.19.210.87 1 1 701 20260112172955
203.160.171.82 1 1 7616 20260122100953
172.190.240.176 2 2 15232 20260126031540
147.185.132.57 1 1 1363 20260106044031
3.146.111.124 1 1 701 20260110132328
93.159.230.85 1 1 4233 20260131214716
161.35.120.114 1 1 704 20260112094124
205.210.31.143 1 1 7616 20260130222547
167.172.228.176 1 1 12518 20260110092528
27.115.124.40 1 1 701 20260115230715
3.138.185.30 1 1 701 20260107175012
68.183.217.187 1 1 12525 20260115153738
3.140.182.19 1 1 701 20260107171500
98.88.120.77 1 1 3901 20260120174239
68.183.78.240 1 1 4233 20260127061335
51.15.98.101 1 1 4233 20260125074614
103.207.37.225 2 2 1402 20260112091117
68.218.64.243 1 1 546 20260120020322
143.198.67.53 1 1 701 20260113062805
66.249.74.105 2 2 1120 20260106221846
5.133.192.171 1 1 701 20260116101937
89.116.27.239 2 2 8466 20260123004520
57.131.27.119 1 1 701 20260101003426
145.239.84.133 1 1 701 20260103052149
74.225.137.88 1 1 546 20260116101301
198.235.24.192 1 1 1363 20260109044242
68.183.69.237 1 1 701 20260103073936
3.26.59.7 2 2 8466 20260122221759
51.75.21.177 0 1 322 
88.80.26.4 1 1 1363 20260102161047
64.227.69.35 1 1 4233 20260129091130
91.98.178.18 2 2 7802 20260124065357
3.86.245.80 1 1 0 20260107190105
165.232.150.240 1 1 701 20260101074430
66.175.234.89 1 1 0 20260118013240
192.241.140.128 1 1 4233 20260123061540
46.101.177.187 1 1 701 20260115075530
54.201.201.194 2 2 8466 20260122232559
117.209.122.234 1 1 4233 20260125070418
98.95.177.220 1 1 4233 20260130200250
3.236.5.104 2 6 5218 20260115181813
49.47.218.94 1 1 7616 20260128211453
198.235.24.52 1 1 1363 20260113103208
44.210.80.60 1 5 4517 20260116080011
162.142.125.194 1 1 4233 20260127094222
3.237.8.9 1 1 0 20260107214502
143.110.228.213 1 1 4233 20260121065228
35.196.222.21 2 2 8466 20260122162638
179.148.18.63 1 1 7616 20260131142501
185.193.89.19 1 1 4233 20260130164850
209.38.222.53 1 1 4233 20260125081319
106.222.214.251 1 1 7616 20260123155917
45.148.10.214 1 1 7616 20260121212938
149.62.205.3 1 1 4233 20260127230507
107.150.18.47 2 2 1402 20260110005709
34.230.78.199 1 1 701 20260116075930
139.59.94.7 1 1 4233 20260130034731
142.4.217.39 1 1 704 20260114051019
100.25.198.201 2 2 1405 20260102193309
159.203.166.36 1 1 780 20260119064644
185.247.137.221 1 1 704 20260103065515
151.80.144.77 1 1 701 20260101001415
115.99.254.14 1 1 7616 20260127150558
146.148.26.145 1 1 780 20260120060249
54.196.184.185 1 1 701 20260111104630
122.173.24.152 1 1 7616 20260126101850
3.95.132.80 1 5 4517 20260111104708
167.172.22.41 1 1 0 20260109010113
27.115.124.48 1 1 1363 20260115230634
77.74.177.118 1 1 701 20260117164212
206.168.34.115 1 1 701 20260112193447
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20260101 7 7 17374 7
20260102 3 3 2765 3
20260103 5 5 3511 5
20260105 4 4 2804 2
20260106 7 9 7461 7
20260107 7 7 3368 7
20260108 5 9 7333 3
20260109 3 3 1918 3
20260110 5 7 18008 4
20260111 7 11 9103 6
20260112 9 9 6315 6
20260113 2 2 2064 2
20260114 1 1 704 1
20260115 13 29 37239 9
20260116 6 10 7870 6
20260117 2 2 1402 2
20260118 3 3 2414 3
20260119 2 4 4243 2
20260120 16 18 272084242 8
20260121 4 4 20315 4
20260122 13 13 57084 8
20260123 9 9 41148 6
20260124 6 6 32684 5
20260125 8 8 36915 8
20260126 16 16 74267 7
20260127 12 12 54179 7
20260128 11 11 53329 4
20260129 9 9 45726 5
20260130 11 11 49282 7
20260131 9 9 40816 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 5
0s-30s 150
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/cgi-sys/suspendedpage.cgi 107 484605 68 68
/ 106 135773 85 85
/.well-known/acme-challenge/ 2 1092 2 2
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 205
5K+ 27
44-100 20
100-500 26
1K-2K 403
0-44 22
500-1K 1308
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
